Dutch Grand Prix - 2023
Drivers results
Pos. | Driver | Constructor | Fastest Lap | Points |
---|---|---|---|---|
1 | ๐ณ๐ฑMax Verstappen | Red Bull | 1:13.889 | 25 |
2 | ๐ช๐ธFernando Alonso | Aston Martin | 1:13.837 | 19 |
3 | ๐ซ๐ทPierre Gasly | Alpine F1 Team | 1:14.441 | 15 |
4 | ๐ฒ๐ฝSergio Pรฉrez | Red Bull | 1:14.231 | 12 |
5 | ๐ช๐ธCarlos Sainz | Ferrari | 1:14.934 | 10 |
6 | ๐ฌ๐งLewis Hamilton | Mercedes | 1:13.904 | 8 |
7 | ๐ฌ๐งLando Norris | McLaren | 1:14.390 | 6 |
8 | ๐น๐ญAlexander Albon | Williams | 1:14.468 | 4 |
9 | ๐ฆ๐บOscar Piastri | McLaren | 1:14.299 | 2 |
10 | ๐ซ๐ทEsteban Ocon | Alpine F1 Team | 1:14.570 | 1 |
11 | ๐จ๐ฆLance Stroll | Aston Martin | 1:15.171 | 0 |
12 | ๐ฉ๐ชNico Hรผlkenberg | Haas F1 Team | 1:14.472 | 0 |
13 | ๐ณ๐ฟLiam Lawson | AlphaTauri | 1:14.820 | 0 |
14 | ๐ซ๐ฎValtteri Bottas | Alfa Romeo | 1:14.698 | 0 |
15 | ๐ฏ๐ตYuki Tsunoda | AlphaTauri | 1:16.253 | 0 |
16 | ๐ฉ๐ฐKevin Magnussen | Haas F1 Team | 1:15.489 | 0 |
17 | ๐ฌ๐งGeorge Russell | Mercedes | 1:15.124 | 0 |
R | ๐จ๐ณGuanyu Zhou | Alfa Romeo | 1:15.417 | 0 |
R | ๐ฒ๐จCharles Leclerc | Ferrari | 1:17.277 | 0 |
R | ๐บ๐ธLogan Sargeant | Williams | 1:17.399 | 0 |
Constructors results
Pos. | Constructor | Points |
---|---|---|
1 | ๐ฆ๐นRed Bull | 37 |
2 | ๐ฌ๐งAston Martin | 19 |
3 | ๐ซ๐ทAlpine F1 Team | 16 |
4 | ๐ฎ๐นFerrari | 10 |
5 | ๐ฉ๐ชMercedes | 8 |
6 | ๐ฌ๐งMcLaren | 8 |
7 | ๐ฌ๐งWilliams | 4 |
8 | ๐บ๐ธHaas F1 Team | 0 |
9 | ๐ฎ๐นAlphaTauri | 0 |
10 | ๐จ๐ญAlfa Romeo | 0 |