Qatar Grand Prix - 2023
Drivers results
Pos. | Driver | Constructor | Fastest Lap | Points |
---|---|---|---|---|
1 | ๐ณ๐ฑMax Verstappen | Red Bull | 1:24.319 | 26 |
2 | ๐ฆ๐บOscar Piastri | McLaren | 1:24.921 | 18 |
3 | ๐ฌ๐งLando Norris | McLaren | 1:24.842 | 15 |
4 | ๐ฌ๐งGeorge Russell | Mercedes | 1:25.770 | 12 |
5 | ๐ฒ๐จCharles Leclerc | Ferrari | 1:24.992 | 10 |
6 | ๐ช๐ธFernando Alonso | Aston Martin | 1:26.045 | 8 |
7 | ๐ซ๐ทEsteban Ocon | Alpine F1 Team | 1:26.450 | 6 |
8 | ๐ซ๐ฎValtteri Bottas | Alfa Romeo | 1:26.652 | 4 |
9 | ๐จ๐ณGuanyu Zhou | Alfa Romeo | 1:26.323 | 2 |
10 | ๐ฒ๐ฝSergio Pรฉrez | Red Bull | 1:26.220 | 1 |
11 | ๐จ๐ฆLance Stroll | Aston Martin | 1:26.352 | 0 |
12 | ๐ซ๐ทPierre Gasly | Alpine F1 Team | 1:26.310 | 0 |
13 | ๐น๐ญAlexander Albon | Williams | 1:26.666 | 0 |
14 | ๐ฉ๐ฐKevin Magnussen | Haas F1 Team | 1:27.067 | 0 |
15 | ๐ฏ๐ตYuki Tsunoda | AlphaTauri | 1:27.174 | 0 |
16 | ๐ฉ๐ชNico Hรผlkenberg | Haas F1 Team | 1:26.489 | 0 |
17 | ๐ณ๐ฟLiam Lawson | AlphaTauri | 1:27.113 | 0 |
R | ๐บ๐ธLogan Sargeant | Williams | 1:27.983 | 0 |
R | ๐ฌ๐งLewis Hamilton | Mercedes | 0 | |
W | ๐ช๐ธCarlos Sainz | Ferrari | 0 |
Constructors results
Pos. | Constructor | Points |
---|---|---|
1 | ๐ฌ๐งMcLaren | 47 |
2 | ๐ฆ๐นRed Bull | 34 |
3 | ๐ฉ๐ชMercedes | 21 |
4 | ๐ฎ๐นFerrari | 13 |
5 | ๐ฌ๐งAston Martin | 9 |
6 | ๐ซ๐ทAlpine F1 Team | 6 |
7 | ๐จ๐ญAlfa Romeo | 6 |
8 | ๐ฌ๐งWilliams | 2 |
9 | ๐บ๐ธHaas F1 Team | 0 |
10 | ๐ฎ๐นAlphaTauri | 0 |