Mexico City Grand Prix - 2023
Drivers results
Pos. | Driver | Constructor | Fastest Lap | Points |
---|---|---|---|---|
1 | ๐ณ๐ฑMax Verstappen | Red Bull | 1:21.644 | 25 |
2 | ๐ฌ๐งLewis Hamilton | Mercedes | 1:21.334 | 19 |
3 | ๐ฒ๐จCharles Leclerc | Ferrari | 1:22.332 | 15 |
4 | ๐ช๐ธCarlos Sainz | Ferrari | 1:22.539 | 12 |
5 | ๐ฌ๐งLando Norris | McLaren | 1:21.944 | 10 |
6 | ๐ฌ๐งGeorge Russell | Mercedes | 1:22.780 | 8 |
7 | ๐ฆ๐บDaniel Ricciardo | AlphaTauri | 1:22.679 | 6 |
8 | ๐ฆ๐บOscar Piastri | McLaren | 1:22.760 | 4 |
9 | ๐น๐ญAlexander Albon | Williams | 1:22.773 | 2 |
10 | ๐ซ๐ทEsteban Ocon | Alpine F1 Team | 1:22.976 | 1 |
11 | ๐ซ๐ทPierre Gasly | Alpine F1 Team | 1:23.230 | 0 |
12 | ๐ฏ๐ตYuki Tsunoda | AlphaTauri | 1:22.501 | 0 |
13 | ๐ฉ๐ชNico Hรผlkenberg | Haas F1 Team | 1:23.222 | 0 |
14 | ๐จ๐ณGuanyu Zhou | Alfa Romeo | 1:23.567 | 0 |
15 | ๐ซ๐ฎValtteri Bottas | Alfa Romeo | 1:23.166 | 0 |
16 | ๐บ๐ธLogan Sargeant | Williams | 1:23.003 | 0 |
17 | ๐จ๐ฆLance Stroll | Aston Martin | 1:23.257 | 0 |
R | ๐ช๐ธFernando Alonso | Aston Martin | 1:23.531 | 0 |
R | ๐ฉ๐ฐKevin Magnussen | Haas F1 Team | 1:23.146 | 0 |
R | ๐ฒ๐ฝSergio Pรฉrez | Red Bull | 0 |
Constructors results
Pos. | Constructor | Points |
---|---|---|
1 | ๐ฉ๐ชMercedes | 27 |
2 | ๐ฎ๐นFerrari | 27 |
3 | ๐ฆ๐นRed Bull | 25 |
4 | ๐ฌ๐งMcLaren | 14 |
5 | ๐ฎ๐นAlphaTauri | 6 |
6 | ๐ฌ๐งWilliams | 2 |
7 | ๐ซ๐ทAlpine F1 Team | 1 |
8 | ๐บ๐ธHaas F1 Team | 0 |
9 | ๐จ๐ญAlfa Romeo | 0 |
10 | ๐ฌ๐งAston Martin | 0 |