Saudi Arabian Grand Prix - 2023
Drivers results
Pos. | Driver | Constructor | Fastest Lap | Points |
---|---|---|---|---|
1 | ๐ฒ๐ฝSergio Pรฉrez | Red Bull | 1:32.188 | 25 |
2 | ๐ณ๐ฑMax Verstappen | Red Bull | 1:31.906 | 19 |
3 | ๐ช๐ธFernando Alonso | Aston Martin | 1:32.240 | 15 |
4 | ๐ฌ๐งGeorge Russell | Mercedes | 1:32.433 | 12 |
5 | ๐ฌ๐งLewis Hamilton | Mercedes | 1:32.941 | 10 |
6 | ๐ช๐ธCarlos Sainz | Ferrari | 1:32.822 | 8 |
7 | ๐ฒ๐จCharles Leclerc | Ferrari | 1:33.056 | 6 |
8 | ๐ซ๐ทEsteban Ocon | Alpine F1 Team | 1:33.222 | 4 |
9 | ๐ซ๐ทPierre Gasly | Alpine F1 Team | 1:33.392 | 2 |
10 | ๐ฉ๐ฐKevin Magnussen | Haas F1 Team | 1:33.374 | 1 |
11 | ๐ฏ๐ตYuki Tsunoda | AlphaTauri | 1:33.931 | 0 |
12 | ๐ฉ๐ชNico Hรผlkenberg | Haas F1 Team | 1:33.780 | 0 |
13 | ๐จ๐ณGuanyu Zhou | Alfa Romeo | 1:33.894 | 0 |
14 | ๐ณ๐ฑNyck de Vries | AlphaTauri | 1:33.609 | 0 |
15 | ๐ฆ๐บOscar Piastri | McLaren | 1:34.287 | 0 |
16 | ๐บ๐ธLogan Sargeant | Williams | 1:34.469 | 0 |
17 | ๐ฌ๐งLando Norris | McLaren | 1:34.122 | 0 |
18 | ๐ซ๐ฎValtteri Bottas | Alfa Romeo | 1:34.384 | 0 |
R | ๐น๐ญAlexander Albon | Williams | 1:35.567 | 0 |
R | ๐จ๐ฆLance Stroll | Aston Martin | 1:35.140 | 0 |
Constructors results
Pos. | Constructor | Points |
---|---|---|
1 | ๐ฆ๐นRed Bull | 44 |
2 | ๐ฉ๐ชMercedes | 22 |
3 | ๐ฌ๐งAston Martin | 15 |
4 | ๐ฎ๐นFerrari | 14 |
5 | ๐ซ๐ทAlpine F1 Team | 6 |
6 | ๐บ๐ธHaas F1 Team | 1 |
7 | ๐ฎ๐นAlphaTauri | 0 |
8 | ๐จ๐ญAlfa Romeo | 0 |
9 | ๐ฌ๐งMcLaren | 0 |
10 | ๐ฌ๐งWilliams | 0 |