Miami Grand Prix - 2023
Drivers results
Pos. | Driver | Constructor | Fastest Lap | Points |
---|---|---|---|---|
1 | ๐ณ๐ฑMax Verstappen | Red Bull | 1:29.708 | 26 |
2 | ๐ฒ๐ฝSergio Pรฉrez | Red Bull | 1:30.560 | 18 |
3 | ๐ช๐ธFernando Alonso | Aston Martin | 1:30.519 | 15 |
4 | ๐ฌ๐งGeorge Russell | Mercedes | 1:31.015 | 12 |
5 | ๐ช๐ธCarlos Sainz | Ferrari | 1:31.362 | 10 |
6 | ๐ฌ๐งLewis Hamilton | Mercedes | 1:30.669 | 8 |
7 | ๐ฒ๐จCharles Leclerc | Ferrari | 1:31.434 | 6 |
8 | ๐ซ๐ทPierre Gasly | Alpine F1 Team | 1:31.971 | 4 |
9 | ๐ซ๐ทEsteban Ocon | Alpine F1 Team | 1:31.143 | 2 |
10 | ๐ฉ๐ฐKevin Magnussen | Haas F1 Team | 1:31.691 | 1 |
11 | ๐ฏ๐ตYuki Tsunoda | AlphaTauri | 1:31.038 | 0 |
12 | ๐จ๐ฆLance Stroll | Aston Martin | 1:30.862 | 0 |
13 | ๐ซ๐ฎValtteri Bottas | Alfa Romeo | 1:31.838 | 0 |
14 | ๐น๐ญAlexander Albon | Williams | 1:31.852 | 0 |
15 | ๐ฉ๐ชNico Hรผlkenberg | Haas F1 Team | 1:30.901 | 0 |
16 | ๐จ๐ณGuanyu Zhou | Alfa Romeo | 1:31.736 | 0 |
17 | ๐ฌ๐งLando Norris | McLaren | 1:32.401 | 0 |
18 | ๐ณ๐ฑNyck de Vries | AlphaTauri | 1:31.562 | 0 |
19 | ๐ฆ๐บOscar Piastri | McLaren | 1:32.006 | 0 |
20 | ๐บ๐ธLogan Sargeant | Williams | 1:32.384 | 0 |
Constructors results
Pos. | Constructor | Points |
---|---|---|
1 | ๐ฆ๐นRed Bull | 44 |
2 | ๐ฉ๐ชMercedes | 20 |
3 | ๐ฎ๐นFerrari | 16 |
4 | ๐ฌ๐งAston Martin | 15 |
5 | ๐ซ๐ทAlpine F1 Team | 6 |
6 | ๐บ๐ธHaas F1 Team | 1 |
7 | ๐ฎ๐นAlphaTauri | 0 |
8 | ๐จ๐ญAlfa Romeo | 0 |
9 | ๐ฌ๐งWilliams | 0 |
10 | ๐ฌ๐งMcLaren | 0 |