Austrian Grand Prix - 2023
Drivers results
Pos. | Driver | Constructor | Fastest Lap | Points |
---|---|---|---|---|
1 | ๐ณ๐ฑMax Verstappen | Red Bull | 1:07.012 | 26 |
2 | ๐ฒ๐จCharles Leclerc | Ferrari | 1:08.820 | 18 |
3 | ๐ฒ๐ฝSergio Pรฉrez | Red Bull | 1:08.111 | 15 |
4 | ๐ฌ๐งLando Norris | McLaren | 1:08.739 | 12 |
5 | ๐ช๐ธFernando Alonso | Aston Martin | 1:09.108 | 10 |
6 | ๐ช๐ธCarlos Sainz | Ferrari | 1:08.880 | 8 |
7 | ๐ฌ๐งGeorge Russell | Mercedes | 1:09.283 | 6 |
8 | ๐ฌ๐งLewis Hamilton | Mercedes | 1:09.160 | 4 |
9 | ๐จ๐ฆLance Stroll | Aston Martin | 1:08.463 | 2 |
10 | ๐ซ๐ทPierre Gasly | Alpine F1 Team | 1:09.046 | 1 |
11 | ๐น๐ญAlexander Albon | Williams | 1:09.560 | 0 |
12 | ๐จ๐ณGuanyu Zhou | Alfa Romeo | 1:09.786 | 0 |
13 | ๐บ๐ธLogan Sargeant | Williams | 1:09.611 | 0 |
14 | ๐ซ๐ทEsteban Ocon | Alpine F1 Team | 1:09.797 | 0 |
15 | ๐ซ๐ฎValtteri Bottas | Alfa Romeo | 1:09.940 | 0 |
16 | ๐ฆ๐บOscar Piastri | McLaren | 1:09.862 | 0 |
17 | ๐ณ๐ฑNyck de Vries | AlphaTauri | 1:09.852 | 0 |
18 | ๐ฉ๐ฐKevin Magnussen | Haas F1 Team | 1:10.176 | 0 |
19 | ๐ฏ๐ตYuki Tsunoda | AlphaTauri | 1:09.620 | 0 |
R | ๐ฉ๐ชNico Hรผlkenberg | Haas F1 Team | 1:11.066 | 0 |
Constructors results
Pos. | Constructor | Points |
---|---|---|
1 | ๐ฆ๐นRed Bull | 56 |
2 | ๐ฎ๐นFerrari | 32 |
3 | ๐ฌ๐งAston Martin | 21 |
4 | ๐ฌ๐งMcLaren | 12 |
5 | ๐ฉ๐ชMercedes | 11 |
6 | ๐ซ๐ทAlpine F1 Team | 3 |
7 | ๐บ๐ธHaas F1 Team | 3 |
8 | ๐ฌ๐งWilliams | 0 |
9 | ๐จ๐ญAlfa Romeo | 0 |
10 | ๐ฎ๐นAlphaTauri | 0 |