Austrian Grand Prix - 2024
Drivers results
Pos. | Driver | Constructor | Fastest Lap | Points |
---|---|---|---|---|
1 | ๐ฌ๐งGeorge Russell | Mercedes | 1:09.164 | 25 |
2 | ๐ฆ๐บOscar Piastri | McLaren | 1:08.697 | 18 |
3 | ๐ช๐ธCarlos Sainz | Ferrari | 1:09.282 | 15 |
4 | ๐ฌ๐งLewis Hamilton | Mercedes | 1:09.562 | 12 |
5 | ๐ณ๐ฑMax Verstappen | Red Bull | 1:07.719 | 10 |
6 | ๐ฉ๐ชNico Hรผlkenberg | Haas F1 Team | 1:10.215 | 8 |
7 | ๐ฒ๐ฝSergio Pรฉrez | Red Bull | 1:09.694 | 6 |
8 | ๐ฉ๐ฐKevin Magnussen | Haas F1 Team | 1:10.125 | 4 |
9 | ๐ฆ๐บDaniel Ricciardo | RB F1 Team | 1:10.426 | 2 |
10 | ๐ซ๐ทPierre Gasly | Alpine F1 Team | 1:09.609 | 1 |
11 | ๐ฒ๐จCharles Leclerc | Ferrari | 1:09.584 | 0 |
12 | ๐ซ๐ทEsteban Ocon | Alpine F1 Team | 1:09.649 | 0 |
13 | ๐จ๐ฆLance Stroll | Aston Martin | 1:10.143 | 0 |
14 | ๐ฏ๐ตYuki Tsunoda | RB F1 Team | 1:10.318 | 0 |
15 | ๐น๐ญAlexander Albon | Williams | 1:10.364 | 0 |
16 | ๐ซ๐ฎValtteri Bottas | Sauber | 1:10.449 | 0 |
17 | ๐จ๐ณGuanyu Zhou | Sauber | 1:10.470 | 0 |
18 | ๐ช๐ธFernando Alonso | Aston Martin | 1:07.694 | 0 |
19 | ๐บ๐ธLogan Sargeant | Williams | 1:10.406 | 0 |
20 | ๐ฌ๐งLando Norris | McLaren | 1:08.016 | 0 |
Constructors results
Pos. | Constructor | Points |
---|---|---|
1 | ๐ฉ๐ชMercedes | 45 |
2 | ๐ฌ๐งMcLaren | 31 |
3 | ๐ฆ๐นRed Bull | 25 |
4 | ๐ฎ๐นFerrari | 21 |
5 | ๐บ๐ธHaas F1 Team | 12 |
6 | ๐ฎ๐นRB F1 Team | 2 |
7 | ๐ซ๐ทAlpine F1 Team | 1 |
8 | ๐ฌ๐งAston Martin | 0 |
9 | ๐ฌ๐งWilliams | 0 |
10 | ๐จ๐ญSauber | 0 |