Italian Grand Prix - 2024
Drivers results
Pos. | Driver | Constructor | Fastest Lap | Points |
---|---|---|---|---|
1 | ๐ฒ๐จCharles Leclerc | Ferrari | 1:23.226 | 25 |
2 | ๐ฆ๐บOscar Piastri | McLaren | 1:21.943 | 18 |
3 | ๐ฌ๐งLando Norris | McLaren | 1:21.432 | 16 |
4 | ๐ช๐ธCarlos Sainz | Ferrari | 1:23.219 | 12 |
5 | ๐ฌ๐งLewis Hamilton | Mercedes | 1:21.512 | 10 |
6 | ๐ณ๐ฑMax Verstappen | Red Bull | 1:21.745 | 8 |
7 | ๐ฌ๐งGeorge Russell | Mercedes | 1:22.036 | 6 |
8 | ๐ฒ๐ฝSergio Pรฉrez | Red Bull | 1:22.971 | 4 |
9 | ๐น๐ญAlexander Albon | Williams | 1:23.918 | 2 |
10 | ๐ฉ๐ฐKevin Magnussen | Haas F1 Team | 1:23.437 | 1 |
11 | ๐ช๐ธFernando Alonso | Aston Martin | 1:22.944 | 0 |
12 | Franco Colapinto | Williams | 1:23.728 | 0 |
13 | ๐ฆ๐บDaniel Ricciardo | RB F1 Team | 1:24.219 | 0 |
14 | ๐ซ๐ทEsteban Ocon | Alpine F1 Team | 1:24.343 | 0 |
15 | ๐ซ๐ทPierre Gasly | Alpine F1 Team | 1:23.755 | 0 |
16 | ๐ซ๐ฎValtteri Bottas | Sauber | 1:23.609 | 0 |
17 | ๐ฉ๐ชNico Hรผlkenberg | Haas F1 Team | 1:23.275 | 0 |
18 | ๐จ๐ณGuanyu Zhou | Sauber | 1:25.092 | 0 |
19 | ๐จ๐ฆLance Stroll | Aston Martin | 1:22.232 | 0 |
R | ๐ฏ๐ตYuki Tsunoda | RB F1 Team | 1:26.198 | 0 |
Constructors results
Pos. | Constructor | Points |
---|---|---|
1 | ๐ฎ๐นFerrari | 37 |
2 | ๐ฌ๐งMcLaren | 34 |
3 | ๐ฉ๐ชMercedes | 16 |
4 | ๐ฆ๐นRed Bull | 12 |
5 | ๐ฌ๐งWilliams | 2 |
6 | ๐บ๐ธHaas F1 Team | 1 |
7 | ๐ฌ๐งAston Martin | 0 |
8 | ๐ฎ๐นRB F1 Team | 0 |
9 | ๐ซ๐ทAlpine F1 Team | 0 |
10 | ๐จ๐ญSauber | 0 |