Singapore Grand Prix - 2024
Drivers results
Pos. | Driver | Constructor | Fastest Lap | Points |
---|---|---|---|---|
1 | ๐ฌ๐งLando Norris | McLaren | 1:34.925 | 25 |
2 | ๐ณ๐ฑMax Verstappen | Red Bull | 1:35.967 | 18 |
3 | ๐ฆ๐บOscar Piastri | McLaren | 1:35.745 | 15 |
4 | ๐ฌ๐งGeorge Russell | Mercedes | 1:37.047 | 12 |
5 | ๐ฒ๐จCharles Leclerc | Ferrari | 1:35.371 | 10 |
6 | ๐ฌ๐งLewis Hamilton | Mercedes | 1:37.393 | 8 |
7 | ๐ช๐ธCarlos Sainz | Ferrari | 1:36.561 | 6 |
8 | ๐ช๐ธFernando Alonso | Aston Martin | 1:37.741 | 4 |
9 | ๐ฉ๐ชNico Hรผlkenberg | Haas F1 Team | 1:37.470 | 2 |
10 | ๐ฒ๐ฝSergio Pรฉrez | Red Bull | 1:37.477 | 1 |
11 | Franco Colapinto | Williams | 1:37.262 | 0 |
12 | ๐ฏ๐ตYuki Tsunoda | RB F1 Team | 1:36.393 | 0 |
13 | ๐ซ๐ทEsteban Ocon | Alpine F1 Team | 1:37.964 | 0 |
14 | ๐จ๐ฆLance Stroll | Aston Martin | 1:37.851 | 0 |
15 | ๐จ๐ณGuanyu Zhou | Sauber | 1:37.461 | 0 |
16 | ๐ซ๐ฎValtteri Bottas | Sauber | 1:37.524 | 0 |
17 | ๐ซ๐ทPierre Gasly | Alpine F1 Team | 1:36.927 | 0 |
18 | ๐ฆ๐บDaniel Ricciardo | RB F1 Team | 1:34.486 | 0 |
19 | ๐ฉ๐ฐKevin Magnussen | Haas F1 Team | 1:37.425 | 0 |
R | ๐น๐ญAlexander Albon | Williams | 1:36.888 | 0 |
Constructors results
Pos. | Constructor | Points |
---|---|---|
1 | ๐ฌ๐งMcLaren | 40 |
2 | ๐ฉ๐ชMercedes | 20 |
3 | ๐ฆ๐นRed Bull | 19 |
4 | ๐ฎ๐นFerrari | 16 |
5 | ๐ฌ๐งAston Martin | 4 |
6 | ๐บ๐ธHaas F1 Team | 2 |
7 | ๐ฌ๐งWilliams | 0 |
8 | ๐ฎ๐นRB F1 Team | 0 |
9 | ๐ซ๐ทAlpine F1 Team | 0 |
10 | ๐จ๐ญSauber | 0 |