Miami Grand Prix - 2024
Drivers results
Pos. | Driver | Constructor | Fastest Lap | Points |
---|---|---|---|---|
1 | ๐ฌ๐งLando Norris | McLaren | 1:30.980 | 25 |
2 | ๐ณ๐ฑMax Verstappen | Red Bull | 1:31.261 | 18 |
3 | ๐ฒ๐จCharles Leclerc | Ferrari | 1:31.084 | 15 |
4 | ๐ฒ๐ฝSergio Pรฉrez | Red Bull | 1:30.855 | 12 |
5 | ๐ช๐ธCarlos Sainz | Ferrari | 1:30.928 | 10 |
6 | ๐ฌ๐งLewis Hamilton | Mercedes | 1:31.233 | 8 |
7 | ๐ฏ๐ตYuki Tsunoda | RB F1 Team | 1:31.682 | 6 |
8 | ๐ฌ๐งGeorge Russell | Mercedes | 1:31.921 | 4 |
9 | ๐ช๐ธFernando Alonso | Aston Martin | 1:31.727 | 2 |
10 | ๐ซ๐ทEsteban Ocon | Alpine F1 Team | 1:32.037 | 1 |
11 | ๐ฉ๐ชNico Hรผlkenberg | Haas F1 Team | 1:31.941 | 0 |
12 | ๐ซ๐ทPierre Gasly | Alpine F1 Team | 1:32.055 | 0 |
13 | ๐ฆ๐บOscar Piastri | McLaren | 1:30.634 | 0 |
14 | ๐จ๐ณGuanyu Zhou | Sauber | 1:31.991 | 0 |
15 | ๐ฆ๐บDaniel Ricciardo | RB F1 Team | 1:32.122 | 0 |
16 | ๐ซ๐ฎValtteri Bottas | Sauber | 1:32.098 | 0 |
17 | ๐จ๐ฆLance Stroll | Aston Martin | 1:31.588 | 0 |
18 | ๐น๐ญAlexander Albon | Williams | 1:30.849 | 0 |
19 | ๐ฉ๐ฐKevin Magnussen | Haas F1 Team | 1:31.774 | 0 |
R | ๐บ๐ธLogan Sargeant | Williams | 1:33.452 | 0 |
Constructors results
Pos. | Constructor | Points |
---|---|---|
1 | ๐ฆ๐นRed Bull | 44 |
2 | ๐ฎ๐นFerrari | 36 |
3 | ๐ฌ๐งMcLaren | 28 |
4 | ๐ฉ๐ชMercedes | 12 |
5 | ๐ฎ๐นRB F1 Team | 12 |
6 | ๐ฌ๐งAston Martin | 2 |
7 | ๐บ๐ธHaas F1 Team | 2 |
8 | ๐ซ๐ทAlpine F1 Team | 1 |
9 | ๐จ๐ญSauber | 0 |
10 | ๐ฌ๐งWilliams | 0 |